Property Attributes
- ID#4422391
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodDutchman Heights
- Zip29732
- Style
- Year Built1958
- Price$ 281,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.4129 Acres
Data Source:
Canopy MLS
Property Description
2154 Rosewood Dr is a one-story Rock Hill brick ranch on a nearly half-acre flat lot. The kitchen features quartz countertops, a walk-in pantry, and stainless steel appliances, creating a well-equipped space for cooking and entertaining. A dedicated laundry room adds interior utility. Outdoors, a fully fenced backyard spans the flat grounds and creates ample room for relaxation and entertaining. This residence combines practical design with comfortable living spaces, delivering functional amenities throughout every room. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Ashley Park Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $281,000 |
General Features
| Living Area | 1405 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Microwave |
| Construction Materials | Brick Partial |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 634-11-02-009 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dutchman Heights |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Celanese Rd and Mt Gallant Rd,head north on Celanese Rd. Turn right on Aldersgate Rd,then left on Rosewood Dr. Home is on the right. |
| High School | Unspecified |
| City | Rock Hill |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ashley Park |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 250300 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Tile |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1405 |
| Laundry Features | Utility Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1405 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4129 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool