Property Attributes
- ID#4421134
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodSun City Carolina Lakes
- Zip29707
- Style
- Year Built2008
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2652
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained Sun City Manor Collection home! The sought-after Morningside model offers spacious, single-level living with 3 bedrooms and 3.5 baths. Thoughtfully appointed throughout, the home features freshly painted interior, gleaming hardwood floors, elegant wainscoting, tray ceilings, and inviting formal living and dining rooms. The open-concept kitchen and great room create a comfortable space for everyday living and entertaining, with a large center island, granite countertops, stainless steel appliances, and a HUGE walk-in pantry. Enjoy your morning coffee or unwind in the warm and inviting screened-in lanai, or relax on the welcoming front porch. Situated in a quiet section of the neighborhood on a peaceful cul-de-sac and conveniently located close to The Lodge, this home offers both tranquility and easy access to Sun City’s exceptional amenities, activities, and resort-style living. This home truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $550,000 |
General Features
| Living Area | 2652 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Exhaust Hood,Microwave,Plumbed For Ice Maker |
| Zoning | PDD |
| HOA Fee | 321 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0016J-0D-031.00 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Game Court,Golf,Indoor Pool,Outdoor Pool,Pickleball,Playground,Pond,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sun City Carolina Lakes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Indian Land |
| Association Name | Association of the Carolinas |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 628400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2652 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 2652 |
| SqFt Garage | 573 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 95x81x110x76 |
| Road Surface Type | Concrete,Paved |
| Builder Model | Morningside |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool