Property Attributes
- ID#4408661
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodHunters Ridge
- Zip29720
- Style
- Year Built2021
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.55 Acres
Data Source:
Canopy MLS
Property Description
2021 ranch home on over half an acre with NO HOA — plus the seller is offering $3,000 toward the buyer’s closing costs! If you’re looking for a newer home with room to breathe, this one checks some hard-to-find boxes. This well-maintained 4-bedroom, 2-bath home offers an open, functional layout with LVP flooring and fresh paint throughout. The spacious primary suite features two large closets and a private bath with dual vanities. The kitchen offers stainless steel appliances and connects easily to the living space. Outside, you’ll find a fully fenced 0.55-acre lot with a concrete patio—ideal for pets, gardening, entertaining, or simply enjoying your own private outdoor space. Add in a 2-car garage and the peace of a quiet neighborhood with no HOA, and this is a rare combination for the price.
| Elementary School | Middle School | High School |
|---|---|---|
| Mcdonald Green Elementary School | South Middle School | Lancaster High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $330,000 |
General Features
| Living Area | 1655 |
|---|---|
| Sewer | County Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | MDR |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0102L-0A-013.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hunters Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | McDonald Green |
| Middle/Junior High School | South |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 276700 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1655 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1655 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Private,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.55 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool