Property Attributes
- ID#4399311
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityMarion
- AreaMcDowell County
- NeighborhoodRiver Village
- Zip28752
- StyleCottage
- Year Built2026
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage627
- Lot Size0.266 Acres
Data Source:
Canopy MLS
Property Description
Modern Mountain Minimalist Near the Catawba River! Step into this brand-new, beautifully crafted 2-bed, 1-bath tiny home spanning a highly efficient 627 square feet. Positioned on a completely flat, level, and cleared 0.278-acre lot, this home features a bright open-concept living area with vaulted ceilings and a modern kitchen equipped with a built-in dishwasher. Both bedrooms boast independent closet spaces, with sliding glass doors in the secondary bedroom opening directly to the backyard. Convenient stackable laundry hooks are perfectly situated next to the full bath. Located in an exclusive tiny home community with absolutely no HOA, residents enjoy shared community water, direct Catawba River access, and scenic hiking trails right outside their door. Conveniently located between Old Fort and Marion, it is the ultimate mountain escape or low-maintenance primary residence. Buyer may upgrade finishes if desired! Immerse yourself in nature with immediate access to pristine community hiking trails winding right through the area. Located just minutes from Lake James State Park, the Fonta Flora State Trail and the Pisgah National Forest, this property is a gateway to world-class mountain adventure. Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Garden Elementary School | West McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $250,000 |
General Features
| Living Area | 627 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Underground Power Lines,Underground Utilities |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Oven,Refrigerator |
| Development Status | Proposed |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| View | Mountain(s),Year Round |
| Levels | One |
| Unit Number | 10 |
| Property Subtype | Single Family Residence |
| Parcel Number | 077100915689 |
| Elevation | 1000 |
| Waterfront Features | None |
| Community Features | Walking Trails,Other |
| Accessibility | Two or More Access Exits |
| County | McDowell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | River Village |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | From 221/Marion,turn onto Hwy 70. Go past Camping World to turn left onto Resistoflex Dr. before the stoplight. Go .5 miles to stop sign. Turn right at stop sign onto Old Greenlee Rd. follow for 2.8 |
| High School | McDowell |
| City | Marion |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pleasant Garden |
| Middle/Junior High School | West McDowell |
| Additional Parcels Y/N | No |
| Builder Name | United Land Development |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Deed,Livestock Restriction,Manufactured Home Not Allowed,Short Term Rental Allowed,Square Feet |
| Tax Assessed Value | 25000 |
| Listing Terms | Construction Perm Loan |
Interior Features
| Interior Amenities | Walk-In Closet(s),None |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 627 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 627 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Level,Open Lot |
| Water Source | Community Well |
| Lot Size Area | 0.266 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | 4848-00401 |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool