Property Attributes
- ID#4398488
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOxfordshire
- Zip28227
- Style
- Year Built2007
- Price$ 599,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2716
- Lot Size0.459 Acres
Data Source:
Canopy MLS
Property Description
Mint Hill locale spacious 4 BR + office brick 1.5 story on nearly half acre lot. Private rear deck with new vinyl railings. Primary Bedroom and Jacuzzi full bath on main level. Solid surface counters and plenty of cabinet space in open kitchen / dining. Vaulted to 2nd floor great room with gas logs fireplace. Arched columns in great room. Private rear deck. 3 car attached garage. Lots of extra driveway parking area in addition to 3 car attached garage. Walk-in, floored 317 sqft attic area.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $649,900 |
| 7/27/2026 | 4$624,900 |
| 8/21/2026 | 2$614,900 |
| 9/9/2026 | 3$599,500 |
General Features
| Living Area | 2716 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range |
| Zoning | R |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Brick Full |
| Year Built | 2007 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 137-252-02 |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oxfordshire |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Oxfordshire HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/9517-Truelight-Church-Rd-Mint-Hill-Nc-28227--HPI74609317 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 521200 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/9517-Truelight-Church-Rd-Mint-Hill-Nc-28227--HPI74609317 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2716 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1974 |
| SqFt Garage | 697 |
| SqFt Upper | 742 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.459 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 124x151x123x151 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool