Property Attributes
- ID#4394735
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodMiller Pond
- Zip29732
- StyleTraditional
- Year Built2015
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2576
- Lot Size0.75 Acres
Data Source:
Canopy MLS
Property Description
No HOA!! Tucked away on a quiet cul-de-sac and backing to protected woods, this exceptional 4-bedroom home offers the perfect blend of elegance, privacy, and tranquility. Rich hardwood floors, detailed wainscoting, a charming tucked-away staircase, and relaxing living spaces create a warm, inviting atmosphere. Outside, enjoy a covered deck overlooking a beautifully landscaped 0.75-acre yard. The fenced backyard provides flexible space for gardening, pets, play, or recreation. With no future development behind the property, this meticulously maintained home offers a rare combination of comfort, natural beauty, and lasting privacy. *12-month home warranty is being offered for peace of mind. *2.99% VA loan is ASSUMABLE. * Flood insurance is not required as this home is not in a flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Pointe Elementary School | Dutchman Creek Middle School | Northwestern High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $640,000 |
| 7/31/2026 | 4$619,000 |
| 9/3/2026 | 4$600,000 |
General Features
| Living Area | 2576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator with Ice Maker,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick Full |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 542-07-01-094 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Miller Pond |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | Please use GPS |
| High School | Northwestern |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Old Pointe |
| Middle/Junior High School | Dutchman Creek |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/405_longhorn_drive-1458 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 471500 |
| Virtual Tour | https://view.spiro.media/405_longhorn_drive-1458 |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Garden Tub,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2576 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1074 |
| SqFt Upper | 1502 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced,Full,Partial |
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Cul-De-Sac,Creek/Stream |
| Water Source | City |
| Lot Size Area | 0.75 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool