Property Attributes
- ID#4393217
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodArrowood Estates
- Zip29720
- Style
- Year Built1972
- Price$ 545,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.69 Acres
Data Source:
Canopy MLS
Property Description
Stunning full brick home in the sought-after Arrowood community! This spacious 6-bedroom, 3.5-bath residence has been meticulously maintained and offers room for everyone. The home features a large kitchen perfect for gathering and entertaining, along with two fireplaces—including a charming corner fireplace that adds warmth and character. Step outside to your own backyard retreat with a sparkling in-ground pool—ideal for summer fun and entertaining. A wired outbuilding provides excellent space for a workshop, storage, or hobbies. Voluntary HOA adds convenience without obligation. Enjoy easy access to town, shopping, and dining while living in a beautiful, established neighborhood. Numerous updates provide peace of mind, including new windows installed in 2015, water and sewer lines replaced to the road in 2018, and LVP flooring and new carpet installed in 2020. The interior was freshly painted in 2020, and quartz countertops were added to the kitchen and hallway bathroom the same year. Additional improvements include replacing the sliding glass door with a window and exterior brick wall (2020), exterior doors replaced in 2022 (excluding the front door), plus a new roof and water heater both installed in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementary School | A.R. Rucker Middle School | Lancaster High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $575,000 |
| 7/2/2026 | 3$560,000 |
| 8/10/2026 | 3$545,000 |
General Features
| Living Area | 3520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Electric Oven,Exhaust Hood,Gas Water Heater |
| Zoning | MDR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Fenced,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full,Wood |
| Year Built | 1972 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0062C-0A-003.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Arrowood Estates |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 3 |
| Directions | GPS works great but just in case it doesn't - 521 south,right on Shiloh Unity,left on Havenwood. 1 mile on your right |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North |
| Middle/Junior High School | A.R. Rucker |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rRX5wYe4MvV |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 423700 |
| Virtual Tour | https://my.matterport.com/show/?m=rRX5wYe4MvV |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Split Bedroom,Storage |
|---|---|
| Flooring | Carpet,Tile,Hardwood,Vinyl |
| Fireplace Features | Family Room,Gas,Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3520 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| SqFt Main | 2309 |
| SqFt Garage | 593 |
| SqFt Upper | 1211 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Cleared,Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.69 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Insulated Door(s),Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool