Property Attributes
- ID#4388159
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRoddey Park
- Zip29730
- Style
- Year Built2018
- Price$ 399,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Located in Roddey Park community, welcome to 360 Bellingrath Blvd, beautiful 5-bedroom, 3-bath home offering the perfect blend of space, comfort, and functionality! Built in 2018, this move-in-ready home features an open-concept floor plan. Enjoy spacious, open living where the kitchen, dining area, and family room blend together to create an inviting atmosphere. The kitchen features a large center island, pantry, and ample cabinetry. A convenient main-level bedroom and full bath provide flexibility for guests, a home office, or multigenerational living. Upstairs, you’ll find the expansive primary suite featuring a walk-in closet, relaxing garden tub, separate shower, and plenty of room to unwind. Three additional bedrooms and another full bath complete the second floor. Step outside to enjoy the fenced backyard and patio. The welcoming front porch adds charm, while the one-car garage provides additional storage and convenience. Recent exterior improvements include a new roof, new siding, and new windows, offering peace of mind for years to come. Don’t miss this incredible opportunity, schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $410,000 |
| 7/10/2026 | 3$399,990 |
General Features
| Living Area | 2352 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| HOA Fee | 452 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 602-06-01-126 |
| Elevation | 2000 |
| Community Features | Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Roddey Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakdale |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | On Frame Modular,Site Built |
| Tax Assessed Value | 335200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2352 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1091 |
| SqFt Upper | 1261 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool