Property Attributes
- ID#4384288
- TypeSingle Family
- Listing Status Active
- CountyYANCEY
- CityBurnsville
- AreaYancey County
- NeighborhoodCattail Creek
- Zip28714
- StyleCabin
- Year Built1972
- Price$ 279,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
NOW IS THE TIME TO BUY IN CATTAIL CREEK - a place where heritage, natural beauty, and opportunity come together. This 3bedroom, 3bath home is move-in ready and perfectly positioned right on the creek, offering the soothing sound of rushing water and a peaceful mountain backdrop. While the neighborhood is awaiting some love after Hurricane Helene, this home provides a solid foundation and incredible potential for the next owner to customize it to their vision. A standout feature is the finished living space above the garage, complete with a separate entrance. This versatile area is ideal for a vacation rental, guest suite, studio, or year-round residence - a fantastic opportunity for added income or multi-generational living. Whether you're dreaming of a mountain getaway, an investment property, or a fulltime home with character and charm, Cattail Creek is ready to welcome you.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $299,000 |
| 8/24/2026 | 4$289,000 |
| 9/6/2026 | 4$279,000 |
General Features
| Living Area | 2236 |
|---|---|
| Sewer | Septic Installed (Off Site) |
| Heating | Heat Pump,Propane |
| Cooling | Heat Pump |
| Utilities | Cable Available,Fiber Optics |
| Roof | Metal |
| Appliances | Electric Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cabin |
| Construction Materials | Stone,Wood |
| Year Built | 1972 |
| View | Water,Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 072704534806.000 |
| Elevation | 2500 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Yancey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cattail Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Burnsville |
| Body of Water | Creek |
| Association Name | CatTail Creek Mountain Farms |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Manufactured Home Not Allowed,No Representation |
| Tax Assessed Value | 232900 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2236 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1273 |
| SqFt Garage | 680 |
| SqFt Upper | 963 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Creek Front,Views |
| Water Source | Community Well |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool