Property Attributes
- ID#4367147
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodCalico Ridge
- Zip28079
- StyleTransitional
- Year Built2026
- Price$ 624,837
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2856
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Stunning Delaney home with 2 story entry foyer and high vaulted ceiling in the family room creates an open and airy feel throughout. Windows galore for terrific natural light. Perfect guest bedroom on main level and full bath with tiled walk-in shower. Great entertaining spaces with dining and family rooms right adjacent to the open layout kitchen. Designer finishes crafted for the most discerning tastes with light LVP flooring, gourmet kitchen appliances with split cooking, quartz counters, tile backsplash, and large island with workstation style sink. Bronzed gold plumbing finishes, lighting and hardware further brighten and enhance the elegance. Open loft on the second floor is perfect for movie nights and board games. Relax on the rear covered deck overlooking the spacious grassy rear yard. Home is located right across the street from amenity center, easy walk the community pool, or to get mail, kids playground, etc. Extra parking for guest in the amenity parking lot right in front of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Porter Ridge Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $624,837 |
General Features
| Living Area | 2856 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Natural Gas,Wired Internet Available |
| Roof | Fiberglass,Wood,Wood Trusses |
| Appliances | Convection Oven,Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | CAL0037 |
| Property Subtype | Single Family Residence |
| Parcel Number | 08267305 |
| Community Features | Cabana,Outdoor Pool,Playground,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Calico Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | I-74 East Bypass to Exit #259 (Lake Park). Turn left off the ramp onto Unionville/Indian Trail Road,Proceed 2 miles and turn left onto Poplin Road. Right into Calico Ridge community onto Calico Ridg |
| High School | Porter Ridge |
| City | Indian Trail |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Porter Ridge |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Builder Name | Empire Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Square Feet,Subdivision |
| Tax Assessed Value | 624837 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2856 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1457 |
| SqFt Garage | 445 |
| SqFt Upper | 1399 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Open Lot |
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Dimensions | 60x160 |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Other Equipment | Network Ready |
| Builder Model | Delaney JA |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool